GDS Codes
Avani Hotels & Resorts is pleased to present the following information for our travel partners.
Hotel Name | Chain Code | Amadeus | Galileo/Apollo | Sabre | Worldspan | Pegasus |
---|---|---|---|---|---|---|
Avani Atrium Bangkok Hotel | OH | BKKARI | 86090 | 439 | 26602 | 75483 |
Avani+ Riverside Bangkok Hotel | OH | BKKRIV | B9038 | 305459 | BKKRI | 75440 |
Avani Khon Kaen Hotel & Convention Centre | OH | KKCCKK | B6026 | 284052 | KKCCK | 75528 |
Avani Pattaya Resort | OH | UTPMCM |
62744 | 59329 | PYXMC | 75132 |
Avani+ Hua Hin Resort & Villas |
OH | HHQHHQ |
E8168 |
480501 |
AVHHQ |
3454 |
Avani+ Samui Resort |
OH | USMSCS |
E7633 |
321953 |
USMSC |
1334 |
Avani Sukhumvit Bangkok | OH | BKKASB | F4118 | 327347 | BKKAS | 8188 |
Avani Ao Nang Cliff Krabi Resort | OH | KBVAAW | F7538 | 385973 | KBVAN | 10949 |
Avani+ Khao Lak Resort | OH | HKTAKL | H0553 | 396524 | HKTAK | 37391 |
Avani Bentota Resort | OH | BJT992 | 36139 | 75426 | 11992 | 75490 |
Avani Kalutara Resort | OH | CMBAVK | A9804 | 227345 | AVKAL | 75520 |
Avani Sepang Goldcoast Resort | OH | KULGOL | 70035 | 136373 | KULGO | 75484 |
Avani Hai Phong Harbour View Hotel | OH | HPHABI | 78438 | 4346 | HPHHA | 75512 |
Avani Quy Nhon Resort | OH | UIHLQN | 14531 | 73900 | UIHQN | 75492 |
Avani+ Luang Prabang Hotel |
OH | LPQALP |
E0544 |
315252 | LPQAL |
77020 |
Avani Seminyak Bali Resort | OH | DPSASB | F9028 | 385972 | DPSAS | 10941 |
FCC Angkor by Avani | OH | REPFAH | F3690 | 288432 | REPFA | 8601 |
Avani Central Busan Hotel | OH | PUSACB | F6310 | 328669 | PUSAC | 9540 |
Avani Deira Dubai Hotel | OH | DXBMKD | 25712 | 9985 | DXBMD | 75527 |
Avani Barbarons Seychelles Resort | OH | SEZSEY | B1749 | 280509 | AVSEY | |
Avani Gaborone Hotel & Casino | OH | GBEGAB | 59046 | 11753 | 21422 | 75491 |
Avani Lesotho Hotel & Casino | OH | MSULES | 71850 | 109573 | LESO | 75514 |
Avani Pemba Beach Hotel | OH |
POLPEM | A9097 | 226734 | AVVPE | 75500 |
Avani Victoria Falls Resort | OH | LVIZAM | 37532 | 59915 | 42480 | 75485 |
Avani Windhoek Hotel & Casino | OH | WDHKAL | 59044 | 21257 | 21420 | 75518 |
Avani Maseru Hotel |
OH | MSUMAS |
E6027 |
320978 |
VMAS |
75496 |
Avani Avenida Liberdade Lisbon Hotel |
OH | LISJAR |
21433 |
24365 |
LISJA |
75622 |
Avani Ibn Battuta Hotel | OH | DXBABD | F8494 | 382007 | DXBAD | 10631 |
Avani Adelaide Residences | OH | ADLAAR | F3577 | 325474 | ADLAA | 7264 |
Avani Broadbeach Residences | OH | OOLABR | E1908 | 317684 | OOLAB | 79348 |
Avani Melbourne Central Residences | OH | MELACM | E5876 | 320882 | MELAC | 2267 |
Avani Melbourne Box Hill Residences | OH | MELABH | F4158 | 326291 | MELAB | 8474 |
Avani Auckland Metropolis Residences | OH | AKLMSS | D9275 | 287172 | AKLMS | 76935 |